Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Pendidikan Kepelatihan Olahraga UNESA
Semester: 2017/2018 Genap
Kelas Reguler
Kelas 2017A
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 10:20 | Pancasila Education |
Senin | 15:30 | Basic Skills Sports Games |
Selasa | 07:00 | Perencanaan Pengajaran |
Selasa | 08:40 | Sports Coaching Methodology Sports Training |
Selasa | 13:00 | Sports Management |
Rabu | 07:00 | Exercise Physiology |
Rabu | 10:20 | Indonesian |
Rabu | 14:40 | Kinesiology |
Kamis | 07:00 | Profession Sports Coaching |
Kamis | 10:20 | Talent Guiding |
Kamis | 13:00 | Basic Skills For Traditional Sports |
Kelas 2017B
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 12:00 | Pancasila Education |
Senin | 15:30 | Basic Skills Sports Games |
Selasa | 08:40 | Sports Coaching Methodology Sports Training |
Selasa | 10:20 | Perencanaan Pengajaran |
Selasa | 13:00 | Sports Management |
Rabu | 07:00 | Exercise Physiology |
Rabu | 12:00 | Indonesian |
Rabu | 14:40 | Kinesiology |
Kamis | 08:40 | Profession Sports Coaching |
Kamis | 10:20 | Talent Guiding |
Kamis | 13:00 | Basic Skills For Traditional Sports |
Kelas 2017C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Exercise Physiology |
Senin | 09:30 | Sports Coaching Methodology Sports Training |
Senin | 13:50 | Pancasila Education |
Selasa | 07:00 | Profession Sports Coaching |
Selasa | 11:10 | Talent Guiding |
Rabu | 07:00 | Perencanaan Pengajaran |
Rabu | 10:20 | Indonesian |
Rabu | 15:30 | Basic Skills Sports Games |
Kamis | 12:00 | Kinesiology |
Kamis | 14:40 | Basic Skills For Traditional Sports |
Jumat | 13:00 | Sports Management |
Kelas 2017D
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Exercise Physiology |
Senin | 09:30 | Sports Coaching Methodology Sports Training |
Senin | 12:00 | Pancasila Education |
Selasa | 08:40 | Profession Sports Coaching |
Selasa | 11:10 | Talent Guiding |
Rabu | 08:40 | Perencanaan Pengajaran |
Rabu | 12:00 | Indonesian |
Rabu | 15:30 | Basic Skills Sports Games |
Kamis | 12:00 | Kinesiology |
Kamis | 14:40 | Basic Skills For Traditional Sports |
Jumat | 13:00 | Sports Management |
Kelas 2016A
Kelas 2016B
Kelas 2016C
Kelas 2016D
Kelas 2015A
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 08:40 | Sports Management |
Senin | 13:00 | Entrepreneurship |
Selasa | 07:00 | Evaluation |
Selasa | 08:40 | Injury Prevention And Treatment Or |
Selasa | 13:00 | Sports Planning For Sports |
Selasa | 14:40 | Sports Training Ii |
Rabu | 08:40 | Sports Match Organization System |
Rabu | 10:20 | Sports Psychology |
Kamis | 07:00 | Sports Biomechanics |
Kamis | 08:40 | T |
Kamis | 13:00 | Physical Condition Development |
Jumat | 08:40 | Learning Processing Program |
Jumat | 13:00 | Kuliah Kerja Nyata |
Kelas 2015B
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Sports Physiology I |
Senin | 08:40 | Sports Management |
Senin | 13:00 | Entrepreneurship |
Selasa | 07:00 | Evaluation |
Selasa | 08:40 | Injury Prevention And Treatment Or |
Selasa | 13:00 | Sports Planning For Sports |
Selasa | 15:30 | Swimming I |
Rabu | 08:40 | Sports Match Organization System |
Rabu | 10:20 | Sports Psychology |
Rabu | 13:00 | Sports Training Ii |
Kamis | 07:00 | Sports Biomechanics |
Kamis | 13:00 | Physical Condition Development |
Jumat | 08:40 | English Ii |
Jumat | 08:40 | Learning Processing Program |
Jumat | 13:00 | Kuliah Kerja Nyata |
Kelas 2015C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Evaluation |
Senin | 11:10 | Sports Match Organization System |
Selasa | 08:40 | Sports Management |
Selasa | 13:00 | Entrepreneurship |
Rabu | 07:00 | Sports Biomechanics |
Rabu | 08:40 | Injury Prevention And Treatment Or |
Rabu | 12:00 | Sports Planning For Sports |
Kamis | 08:40 | Physical Condition Development |
Kamis | 10:20 | Sports Psychology |
Kamis | 13:50 | Sports Training Ii |
Jumat | 08:40 | Learning Processing Program |
Jumat | 13:00 | Kuliah Kerja Nyata |
Kelas 2015D
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Evaluation |
Senin | 11:10 | Sports Match Organization System |
Selasa | 08:40 | Sports Management |
Selasa | 13:00 | Entrepreneurship |
Rabu | 07:00 | Sports Biomechanics |
Rabu | 08:40 | Injury Prevention And Treatment Or |
Rabu | 12:00 | Sports Planning For Sports |
Kamis | 08:40 | Physical Condition Development |
Kamis | 10:20 | Sports Psychology |
Jumat | 08:40 | Learning Processing Program |
Jumat | 13:00 | Kuliah Kerja Nyata |
Jumat | 14:40 | Sports Training Ii |
Kelas 2014A
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | T |
Selasa | 08:40 | Swimming Ii |
Kamis | 15:30 | Swimming I |
Jumat | 08:40 | Learning Processing Program |
Jumat | 13:00 | Thesis |
Kelas 2014B
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 08:40 | Swimming Ii |
Selasa | 15:30 | Swimming I |
Kamis | 08:40 | T |
Jumat | 08:40 | Teaching Evaluation |
Jumat | 13:00 | Thesis |
Kelas 2014C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 08:40 | It |
Selasa | 08:40 | Swimming Ii |
Rabu | 14:40 | T |
Kamis | 07:00 | T |
Kamis | 15:30 | Swimming I |
Jumat | 07:00 | Kuliah Kerja Nyata |
Jumat | 13:00 | Thesis |
Kelas 2014D
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 08:40 | Swimming Ii |
Kamis | 15:30 | Swimming I |
Jumat | 13:00 | Thesis |
Kelas 2013A
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 08:40 | Basics Of Coaching Science Rules |
Senin | 10:20 | Pancasila Education |
Senin | 12:00 | Facilities Physical Education And Or |
Selasa | 07:00 | Evaluation |
Selasa | 08:40 | History |
Selasa | 13:00 | Sports Planning For Sports |
Selasa | 15:30 | Swimming I |
Kamis | 07:00 | Sports Biomechanics |
Kamis | 07:00 | Statistics |
Jumat | 07:00 | English I |
Jumat | 08:40 | English Ii |
Jumat | 13:00 | Thesis |
Kelas 2013B
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 08:40 | Basics Of Coaching Science Rules |
Senin | 10:20 | It |
Senin | 12:00 | Pancasila Education |
Selasa | 08:40 | Swimming Ii |
Selasa | 15:30 | Swimming I |
Rabu | 12:00 | Sports Planning For Sports |
Kamis | 07:00 | Sports Biomechanics |
Jumat | 07:00 | Thesis |
Jumat | 08:40 | Learning Processing Program |
Kelas 2013C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Evaluation |
Senin | 13:50 | Pancasila Education |
Selasa | 07:00 | Facilities Physical Education And Or |
Selasa | 08:40 | Swimming Ii |
Selasa | 15:30 | Swimming I |
Rabu | 07:00 | Sports Biomechanics |
Rabu | 08:40 | Injury Prevention And Treatment Or |
Kamis | 07:00 | T |
Jumat | 08:40 | English Ii |
Jumat | 13:00 | Thesis |
Kelas 2013D
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Evaluation |
Senin | 08:40 | Management System Match Organization Or |
Senin | 12:00 | Pancasila Education |
Selasa | 14:40 | Futsal |
Rabu | 07:00 | Sports Biomechanics |
Rabu | 08:40 | Injury Prevention And Treatment Or |
Jumat | 08:40 | Teaching Evaluation |
Jumat | 13:00 | Thesis |
Kelas 2012A
Hari | Jam | Mata Kuliah |
---|---|---|
Jumat | 07:00 | Thesis |
Kelas 2012B
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 13:50 | Baseball |
Selasa | 08:40 | Strategi Belajar Mengajar |
Kamis | 07:00 | Statistics |
Kelas 2012C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 15:30 | Badminton |
Kelas 2012D
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 10:20 | Pancasila Education |
Senin | 13:50 | Badminton |
Kamis | 07:00 | Profession Sports Coaching |
Jumat | 13:00 | Thesis |
Kelas 2011B
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 08:40 | Swimming Ii |
Selasa | 15:30 | Swimming I |
Kamis | 07:00 | T |
Jumat | 07:00 | English I |
Jumat | 07:00 | Thesis |
Jumat | 08:40 | English Ii |
Kelas 2011C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 08:40 | It |
Senin | 11:10 | Sports Nutrition Science |
Selasa | 08:40 | Swimming Ii |
Selasa | 15:30 | Swimming I |
Kamis | 07:00 | T |
Jumat | 08:40 | English Ii |
Jumat | 13:00 | Thesis |
Copyright © 2024 Sinau Digital UNESA All Rights Reserved