Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Pendidikan Matematika UNESA
Semester: 2026/2027 Gasal
Kelas Reguler
Kelas 2026A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Conservation Of Natural Resources |
| Senin | 13:00 | Dasar Dasar Kependidikan |
| Selasa | 10:20 | Visual Programming |
| Rabu | 07:00 | The Basics Of Mathematics |
| Rabu | 13:00 | Teori Belajar |
| Kamis | 09:30 | Differential Calculus |
| Jumat | 16:20 | Konsep Dasar Ipa |
Kelas 2026B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Conservation Of Natural Resources |
| Selasa | 13:00 | Visual Programming |
| Rabu | 10:20 | Teori Belajar |
| Kamis | 07:50 | Dasar Dasar Kependidikan |
| Kamis | 13:00 | Differential Calculus |
| Jumat | 08:40 | The Basics Of Mathematics |
| Jumat | 16:20 | Konsep Dasar Ipa |
Kelas 2026C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Conservation Of Natural Resources |
| Selasa | 07:00 | Differential Calculus |
| Rabu | 10:20 | Teori Belajar |
| Rabu | 13:00 | Visual Programming |
| Kamis | 07:00 | The Basics Of Mathematics |
| Kamis | 09:30 | Dasar Dasar Kependidikan |
| Jumat | 16:20 | Konsep Dasar Ipa |
Kelas 2026D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Conservation Of Natural Resources |
| Selasa | 07:00 | Visual Programming |
| Rabu | 09:30 | Dasar Dasar Kependidikan |
| Kamis | 07:00 | Differential Calculus |
| Kamis | 09:30 | The Basics Of Mathematics |
| Jumat | 13:00 | Teori Belajar |
| Jumat | 16:20 | Konsep Dasar Ipa |
Kelas 2026E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Conservation Of Natural Resources |
| Selasa | 07:00 | Teori Belajar |
| Rabu | 09:30 | The Basics Of Mathematics |
| Kamis | 07:00 | Dasar Dasar Kependidikan |
| Kamis | 09:30 | Differential Calculus |
| Jumat | 09:30 | Visual Programming |
| Jumat | 16:20 | Konsep Dasar Ipa |
Kelas 2026F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:50 | Conservation Of Natural Resources |
| Selasa | 07:00 | Dasar Dasar Kependidikan |
| Rabu | 07:00 | Differential Calculus |
| Rabu | 13:00 | Visual Programming |
| Kamis | 07:00 | Teori Belajar |
| Jumat | 07:00 | The Basics Of Mathematics |
| Jumat | 09:30 | Konsep Dasar Ipa |
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | Elementary Linear Algebra |
| Selasa | 13:00 | Innovative Learning |
| Selasa | 15:30 | |
| Rabu | 09:30 | Psychology Mathematics Learning |
| Rabu | 13:00 | Evaluation Of Learning And Learning |
| Kamis | 07:50 | Geometri Analitik |
| Kamis | 09:30 | School Mathematics Mathematics |
| Jumat | 09:30 | Learning Planning |
| Jumat | 13:00 | Solution To Problem |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Elementary Linear Algebra |
| Senin | 15:30 | Evaluation Of Learning And Learning |
| Selasa | 09:30 | Innovative Learning |
| Rabu | 07:50 | Psychology Mathematics Learning |
| Kamis | 09:30 | |
| Kamis | 13:00 | School Mathematics Mathematics |
| Jumat | 09:30 | Solution To Problem |
| Jumat | 13:00 | Geometri Analitik |
| Jumat | 14:40 | Learning Planning |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Geometri Analitik |
| Selasa | 07:50 | School Mathematics Mathematics |
| Selasa | 10:20 | Psychology Mathematics Learning |
| Selasa | 15:30 | Learning Planning |
| Rabu | 13:00 | Solution To Problem |
| Kamis | 07:00 | Innovative Learning |
| Kamis | 13:00 | Elementary Linear Algebra |
| Jumat | 07:00 | Evaluation Of Learning And Learning |
| Jumat | 08:40 |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Elementary Linear Algebra |
| Selasa | 09:30 | Evaluation Of Learning And Learning |
| Selasa | 13:00 | Psychology Mathematics Learning |
| Rabu | 09:30 | School Mathematics Mathematics |
| Rabu | 13:00 | Geometri Analitik |
| Rabu | 14:40 | Solution To Problem |
| Kamis | 13:00 | Learning Planning |
| Jumat | 08:40 | Innovative Learning |
| Jumat | 13:00 |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Elementary Linear Algebra |
| Selasa | 08:40 | Geometri Analitik |
| Rabu | 07:00 | School Mathematics Mathematics |
| Rabu | 13:00 | Innovative Learning |
| Kamis | 07:00 | Evaluation Of Learning And Learning |
| Kamis | 08:40 | Learning Planning |
| Jumat | 13:00 |
Kelas 2025F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Innovative Learning |
| Selasa | 10:20 | Geometri Analitik |
| Rabu | 15:30 | Elementary Linear Algebra |
| Kamis | 07:00 | School Mathematics Mathematics |
| Kamis | 10:20 | Learning Planning |
| Jumat | 08:40 | |
| Jumat | 13:00 | Evaluation Of Learning And Learning |
Kelas 2025G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Geometri Analitik |
| Senin | 13:00 | Learning Planning |
| Selasa | 09:30 | Elementary Linear Algebra |
| Selasa | 13:00 | School Mathematics Mathematics |
| Rabu | 07:00 | |
| Kamis | 07:00 | Solution To Problem |
| Kamis | 08:40 | Evaluation Of Learning And Learning |
| Kamis | 13:00 | Innovative Learning |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Vocational Mathematics |
| Senin | 15:30 | |
| Selasa | 13:50 | |
| Selasa | 16:20 | Micro Learning |
| Rabu | 15:30 | Elearning |
| Jumat | 15:30 |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Vocational Mathematics |
| Selasa | 14:40 | |
| Selasa | 16:20 | Micro Learning |
| Rabu | 15:30 | |
| Kamis | 13:00 | |
| Jumat | 14:40 | Elearning |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Micro Learning |
| Selasa | 13:00 | Elearning |
| Rabu | 15:30 | |
| Kamis | 13:00 | |
| Jumat | 14:40 | Vocational Mathematics |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Micro Learning |
| Selasa | 13:50 | |
| Rabu | 14:40 | |
| Kamis | 15:30 | Vocational Mathematics |
| Jumat | 16:20 | Elearning |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | |
| Senin | 16:20 | Micro Learning |
| Selasa | 13:00 | Vocational Mathematics |
| Jumat | 15:30 |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 13:00 | Micro Learning |
| Rabu | 13:00 | |
| Kamis | 13:00 | |
| Jumat | 16:20 | Vocational Mathematics |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 15:30 | Micro Learning |
Kelas 2024H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 16:20 | Micro Learning |
Kelas 2024I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 07:50 | Micro Learning |
Kelas 2024J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 07:00 | Micro Learning |
Kelas 2024K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 15:30 | Micro Learning |
Kelas 2024L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:00 | Micro Learning |
Kelas 2024M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Micro Learning |
Kelas 2024N
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:00 | Micro Learning |
Kelas 2024O
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 16:20 | Micro Learning |
Kelas 2024P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 09:30 | Micro Learning |
Kelas 2024Q
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 16:20 | Micro Learning |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Discrete Mathematics |
| Rabu | 16:20 | |
| Kamis | 10:20 | Graph Theory |
| Kamis | 13:00 | Teori Peluang |
| Kamis | 15:30 | Philosophy Of Mathematics Education |
| Jumat | 16:20 |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Teori Peluang |
| Senin | 13:00 | Discrete Mathematics |
| Selasa | 15:30 | |
| Rabu | 13:00 | Philosophy Of Mathematics Education |
| Rabu | 16:20 | Graph Theory |
| Jumat | 14:40 |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Philosophy Of Mathematics Education |
| Senin | 08:40 | Discrete Mathematics |
| Selasa | 14:40 | Teori Peluang |
| Selasa | 16:20 | |
| Kamis | 14:40 | Graph Theory |
| Jumat | 16:20 |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | |
| Senin | 15:30 | Discrete Mathematics |
| Senin | 16:20 | |
| Selasa | 13:50 | Graph Theory |
| Kamis | 15:30 | Teori Peluang |
| Jumat | 14:40 | Philosophy Of Mathematics Education |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Graph Theory |
| Selasa | 13:00 | Discrete Mathematics |
| Kamis | 15:30 | Teori Peluang |
Kelas 2023F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Discrete Mathematics |
| Kamis | 15:30 | Graph Theory |
| Jumat | 13:00 | Teori Peluang |
Kelas 2023G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Graph Theory |
| Rabu | 10:20 | Discrete Mathematics |
| Rabu | 15:30 | Teori Peluang |
Kelas 2023H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Discrete Mathematics |
| Rabu | 13:00 | Graph Theory |
| Jumat | 15:30 | Teori Peluang |
Kelas 2023I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:50 | Teori Peluang |
| Selasa | 13:00 | Discrete Mathematics |
| Selasa | 15:30 | Graph Theory |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 08:40 | Physical Education And Fitness | |
| Senin | 08:40 | Physical Education And Fitness | |
| Senin | 08:40 | Physical Education And Fitness | |
| Senin | 14:40 | Pendidikan Agama Islam | |
| Senin | 14:40 | Pendidikan Agama Islam | |
| Senin | 14:40 | Pendidikan Agama Islam | |
| Selasa | 16:20 | English | |
| Selasa | 16:20 | English | |
| Selasa | 16:20 | English | |
| Rabu | 07:00 | Literasi Digital | |
| Rabu | 07:00 | Literasi Digital | |
| Rabu | 07:00 | Literasi Digital | |
| Jumat | 11:10 | Protestant Religious Education | |
| Jumat | 11:10 | Catholic Religious Education |
Copyright © 2026 Sinau Digital UNESA All Rights Reserved
