Sidia is a education Platform website.
Our Top Course
Ririn Pusparini
My Profile
Jadwal mengajar periode 2024/2025 Gasal
Syllabus Design | 2023C
- 16 Lessons
This subject aims to be able to design a lesson plan, starting from formulating the indicators, developing the learning materials, using the appropriate method/technique and
Syllabus Design | 2023B
- 16 Lessons
This subject aims to be able to design a lesson plan, starting from formulating the indicators, developing the learning materials, using the appropriate method/technique and
Syllabus Design | 2023A
- 16 Lessons
This subject aims to be able to design a lesson plan, starting from formulating the indicators, developing the learning materials, using the appropriate method/technique and
ELT Method | 2023I
- 16 Lessons
The course is designed to examine the nature of each of English Language Teaching Methods including Presenting A Century of Language Teaching (The Early Years
ELT Method | 2023G
- 16 Lessons
The course is designed to examine the nature of each of English Language Teaching Methods including Presenting A Century of Language Teaching (The Early Years
Riwayat mengajar
Periode | Kode MK | Nama mata kuliah | Kelas | Perguruan Tinggi |
---|---|---|---|---|
2023/2024 Genap | 8820302148 | MICROTEACHING | 2022F | Universitas Negeri Surabaya |
2023/2024 Genap | 8820302176 | Public Speaking | 2023J | Universitas Negeri Surabaya |
2023/2024 Genap | 8820302176 | Public Speaking | 2023I | Universitas Negeri Surabaya |
2023/2024 Genap | 8820303254 | School Curriculum | 2023A | Universitas Negeri Surabaya |
2023/2024 Genap | 8820303254 | School Curriculum | 2023B | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8820302287 | ESP Assessment | 2021A | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8820303304 | GAMES, SONGS, AND STORYTELLING | 2021B | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8820303304 | GAMES, SONGS, AND STORYTELLING | 2021A | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8820303254 | School Curriculum | 2022D | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8820303254 | School Curriculum | 2022C | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8820303262 | Syllabus Design | 2022C | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8820303262 | Syllabus Design | 2022D | Universitas Negeri Surabaya |
2022/2023 Genap | 8820304057 | ELT Method | 2022A | Universitas Negeri Surabaya |
2022/2023 Genap | 8320302203 | MICROTEACHING | MB009 | Universitas Negeri Surabaya |
2022/2023 Genap | 8820302176 | Public Speaking | 2022E | Universitas Negeri Surabaya |
2022/2023 Genap | 8820302223 | TEYL | 2021E | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8820302287 | ESP Assessment | 2020A | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8820303304 | GAMES, SONGS, AND STORYTELLING | 2020A | Universitas Negeri Surabaya |
2022/2023 Ganjil | 1000003052 | PLP-Pengembangan Rencana Pembelajaran | PLP A | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8820303254 | School Curriculum | 2021B | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8820303262 | Syllabus Design | 2021C | Universitas Negeri Surabaya |
2021/2022 Genap | 8820304057 | ELT Method | 2021A | Universitas Negeri Surabaya |
2021/2022 Genap | 8820302223 | TEYL | 2020C | Universitas Negeri Surabaya |
2021/2022 Genap | 8820302223 | TEYL | 2020D | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8820302302 | Games, Songs, and Storytelling | 2019B | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8820302302 | Games, Songs, and Storytelling | 2019A | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8820303254 | School Curriculum | 2020B | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8820302278 | Seminar on Research Proposal | 2018T | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8820303262 | Syllabus Design | 2020D | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8820303262 | Syllabus Design | 2020C | Universitas Negeri Surabaya |
2020/2021 Genap | 8820303045 | Developing EFL materials | 2018C | Universitas Negeri Surabaya |
2020/2021 Genap | 8820304057 | ELT Method | 2020A | Universitas Negeri Surabaya |
2020/2021 Genap | 8820302148 | MICROTEACHING | 2018D | Universitas Negeri Surabaya |
2020/2021 Ganjil | 8820304057 | ELT Method | 2019A | Universitas Negeri Surabaya |
2020/2021 Ganjil | 8820303089 | Instructional Design | 2018A | Universitas Negeri Surabaya |
2020/2021 Ganjil | 8820302278 | Seminar on Research Proposal | 2017G | Universitas Negeri Surabaya |
2019/2020 Genap | 8820303220 | Analysis of School Curriculum | 2018B | Universitas Negeri Surabaya |
2019/2020 Genap | 8820302028 | Classroom Language | 2017C | Universitas Negeri Surabaya |
2019/2020 Genap | 8820303045 | Developing EFL materials | 2017B | Universitas Negeri Surabaya |
2019/2020 Genap | 8820302148 | MICROTEACHING | 2017A | Universitas Negeri Surabaya |
2019/2020 Genap | 8820301280 | PLP 1 | 2018C | Universitas Negeri Surabaya |
2019/2020 Genap | 8820306197 | Skripsi | 2016A | Universitas Negeri Surabaya |
2019/2020 Genap | 8820306197 | Skripsi | 2014A | Universitas Negeri Surabaya |
2019/2020 Genap | 8820306197 | Skripsi | 2015A | Universitas Negeri Surabaya |
2019/2020 Genap | 8820306197 | Skripsi | 2013A | Universitas Negeri Surabaya |
2019/2020 Genap | 8820302226 | Thesis Proposal Writing | 2017B | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8820304057 | ELT Method | 2018A | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8820303089 | Instructional Design | 2017A | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8820303089 | Instructional Design | 2017B | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8820302278 | Seminar on Research Proposal | 2016F | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8820302223 | TEYL | 2017A | Universitas Negeri Surabaya |
2018/2019 Genap | 8820303220 | Analysis of School Curriculum | 2017E | Universitas Negeri Surabaya |
2018/2019 Genap | 8820303220 | Analysis of School Curriculum | 2017D | Universitas Negeri Surabaya |
2018/2019 Genap | 8820303220 | Analysis of School Curriculum | 2017B | Universitas Negeri Surabaya |
2018/2019 Genap | 8820302145 | Learning Media | 2016C | Universitas Negeri Surabaya |
2018/2019 Genap | 8820302148 | MICROTEACHING | 2016A | Universitas Negeri Surabaya |
2018/2019 Genap | 8820306197 | Skripsi | 2012A | Universitas Negeri Surabaya |
2018/2019 Genap | 8820302226 | Thesis Proposal Writing | 2016G | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8820304057 | ELT Method | 2017A | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8820303089 | Instructional Design | 2016A | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8820303089 | Instructional Design | 2016B | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8820302193 | Seminar on issues in ELT | 2015F | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8820302223 | TEYL | 2015C | Universitas Negeri Surabaya |
2017/2018 Genap | 8820303220 | Analysis of School Curriculum | 2016C | Universitas Negeri Surabaya |
2017/2018 Genap | 8820303152 | Innovative Learning | 2015D | Universitas Negeri Surabaya |
2017/2018 Genap | 08324252 | MEDIA PEMBELAJARAN | 2015D | Universitas Negeri Surabaya |
2017/2018 Genap | 8820302162 | PPL I | 2014A | Universitas Negeri Surabaya |
2017/2018 Genap | 8820303168 | PROGRAM PENGELOLAAN PEMBELAJARAN | 2015A | Universitas Negeri Surabaya |
2017/2018 Genap | 8820302193 | Seminar on issues in ELT | 2014A | Universitas Negeri Surabaya |
2017/2018 Genap | 8820306197 | Skripsi | 2011A | Universitas Negeri Surabaya |
2017/2018 Ganjil | 8820304057 | ELT Method | 2016C | Universitas Negeri Surabaya |
2017/2018 Ganjil | 8820304057 | ELT Method | 2016D | Universitas Negeri Surabaya |
2017/2018 Ganjil | 8820303089 | Instructional Design | 2015D | Universitas Negeri Surabaya |
2017/2018 Ganjil | 8820303089 | Instructional Design | 2015C | Universitas Negeri Surabaya |
2017/2018 Ganjil | 1000002024 | PENDIDIKAN AGAMA BUDHA | 2017A | Universitas Negeri Surabaya |
2017/2018 Ganjil | 8820302193 | Seminar on issues in ELT | 2014G | Universitas Negeri Surabaya |
2016/2017 Genap | 8820302059 | ELT Microteaching | 2014E | Universitas Negeri Surabaya |
2016/2017 Genap | 8820303089 | Instructional Design | 2014B | Universitas Negeri Surabaya |
2016/2017 Genap | 8820303089 | Instructional Design | 2014E | Universitas Negeri Surabaya |
2016/2017 Genap | 8820303168 | Program Pengelolaan Pembelajaran (PPP) | 2014F | Universitas Negeri Surabaya |
2016/2017 Genap | 8820303220 | Telaah Kurikulum Sekolah | 2015C | Universitas Negeri Surabaya |
2016/2017 Ganjil | 8820302039 | CURRICULUM & MATERIAL DEVELOPT | 2010A | Universitas Negeri Surabaya |
2016/2017 Ganjil | 8820304055 | ELT CURRICULUM & TEXBOOK ANALYSIS | 2014D | Universitas Negeri Surabaya |
2016/2017 Ganjil | 8820304057 | ELT Method | 2015C | Universitas Negeri Surabaya |
2016/2017 Ganjil | 8820302059 | ELT Microteaching | 2013A | Universitas Negeri Surabaya |
2016/2017 Ganjil | 8820302195 | SEMINAR ON RESARCH PROPOSAL | 2013D | Universitas Negeri Surabaya |
2015/2016 Genap | 8820302026 | CLASSROOM ACT.RESEARCH | R12 | Universitas Negeri Surabaya |
2015/2016 Genap | 8820302036 | CRITICAL READING | R10 | Universitas Negeri Surabaya |
2015/2016 Genap | 8820302046 | Developing Language Assessment | B13 | Universitas Negeri Surabaya |
2015/2016 Genap | 8820303089 | Instructional Design | A13 | Universitas Negeri Surabaya |
2015/2016 Genap | 8820303168 | PROGRAM PENGELOLAAN PEMBELAJARAN | C13 | Universitas Negeri Surabaya |
2015/2016 Genap | 8820304188 | SCIENTIFIC AND CRITICAL READING | D14 | Universitas Negeri Surabaya |
2015/2016 Ganjil | 8820302043 | DESCRIP.AND NARR.ESSAY WRITING | D14 | Universitas Negeri Surabaya |
2015/2016 Ganjil | 8820304055 | ELT CURRICULUM & TEXBOOK ANALYSIS | A13 | Universitas Negeri Surabaya |
2015/2016 Ganjil | 8820304055 | ELT CURRICULUM & TEXBOOK ANALYSIS | C13 | Universitas Negeri Surabaya |
2015/2016 Ganjil | 8820304055 | ELT CURRICULUM & TEXBOOK ANALYSIS | B13 | Universitas Negeri Surabaya |
2015/2016 Ganjil | 08324278 | ELT METHODS | D14 | Universitas Negeri Surabaya |
2015/2016 Ganjil | 8820302195 | SEMINAR ON RESARCH PROPOSAL | L12 | Universitas Negeri Surabaya |
2014/2015 Genap | 8820304105 | Introduction to Instructional Design | D12 | Universitas Negeri Surabaya |
2014/2015 Genap | 8820304105 | Introduction to Instructional Design | C12 | Universitas Negeri Surabaya |
2014/2015 Genap | 8820303168 | PROGRAM PENGELOLAAN PEMBELAJARAN | D12 | Universitas Negeri Surabaya |
2014/2015 Genap | 8820302226 | THESIS PROPOSAL WRITING | H12 | Universitas Negeri Surabaya |
2014/2015 Genap | 8820302226 | THESIS PROPOSAL WRITING | G12 | Universitas Negeri Surabaya |
2014/2015 Ganjil | 08324236 | ACADEMIC WRITING I | A | Universitas Negeri Surabaya |
2014/2015 Ganjil | 8820302061 | ELT Pendagogy | A | Universitas Negeri Surabaya |
2014/2015 Ganjil | 8820302121 | Lang.Assessment Development | A | Universitas Negeri Surabaya |
2014/2015 Ganjil | 8820302127 | LANGUAGE GAMES & SONGS | A | Universitas Negeri Surabaya |
2014/2015 Ganjil | 08324271 | PAPER WRITING | B | Universitas Negeri Surabaya |
2014/2015 Ganjil | 08324271 | PAPER WRITING | A | Universitas Negeri Surabaya |
2014/2015 Ganjil | 8820302056 | TEYL | A | Universitas Negeri Surabaya |
2013/2014 Genap | 8820302060 | ELT Pedagogy | A | Universitas Negeri Surabaya |
2013/2014 Genap | 8820302061 | ELT Pendagogy | A | Universitas Negeri Surabaya |
2013/2014 Genap | 8820302077 | ESSAY WRIT:EXPO AND ARGUMENTATIVE | D | Universitas Negeri Surabaya |
2013/2014 Genap | 8820302127 | LANGUAGE GAMES & SONGS | A | Universitas Negeri Surabaya |
2013/2014 Genap | 8820303168 | PROGRAM PENGELOLAAN PEMBELAJARAN | B | Universitas Negeri Surabaya |
2013/2014 Genap | 8820302181 | READING FOR RESEARCH | R | Universitas Negeri Surabaya |
2013/2014 Genap | 8820302226 | THESIS PROPOSAL WRITING | E | Universitas Negeri Surabaya |
2013/2014 Ganjil | 8820302002 | ACADEMIC SPEAKING | C | Universitas Negeri Surabaya |
2013/2014 Ganjil | 8820302002 | ACADEMIC SPEAKING | D | Universitas Negeri Surabaya |
2013/2014 Ganjil | 08424202 | DESCRIP.AND NARR.ESSAY WRITING | E | Universitas Negeri Surabaya |
2013/2014 Ganjil | 08424202 | DESCRIP.AND NARR.ESSAY WRITING | B | Universitas Negeri Surabaya |
2013/2014 Ganjil | C407 | FARMASI LINGKUNGAN KESEHATAN DAN KESELAMATAN KERJA | 01 | Politeknik Kesehatan TNI-AU Ciumbuleuit |
2013/2014 Ganjil | 8820302102 | INTERPRETIVE LISTENING | C | Universitas Negeri Surabaya |
2013/2014 Ganjil | 8820302114 | INTRODUCTION TO SLA | A | Universitas Negeri Surabaya |
2013/2014 Ganjil | B404 | MUTU LAYANAN KEBIDANAN | 01 | Politeknik Kesehatan TNI-AU Ciumbuleuit |
2013/2014 Ganjil | 08324271 | PAPER WRITING | A | Universitas Negeri Surabaya |
2012/2013 Genap | 8820302056 | TEYL | 01 | Universitas Negeri Surabaya |
2012/2013 Ganjil | 90320208 | BAHASA INGGRIS | 01 | Universitas Negeri Surabaya |
2012/2013 Ganjil | 90320203 | BAHASA INGGRIS I | 01 | Universitas Negeri Surabaya |
2012/2013 Ganjil | 8820302075 | ESP | 01 | Universitas Negeri Surabaya |
2012/2013 Ganjil | 8820302163 | PPL II | 01 | Universitas Negeri Surabaya |
2012/2013 Ganjil | 8820302203 | SPEAKING FOR DISCUSSION | 01 | Universitas Negeri Surabaya |
2012/2013 Ganjil | 08414213 | TEYL | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 8820302005 | ADVANCED ENGL.GRAMMAR | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 08324270 | ESSAY WRIT:EXPO AND ARGUMENTATIVE | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 8820302090 | INSTRUCTIONAL DESIGN | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 08324297 | INTERPERSON & TRANSACTIONAL SPEAKING | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 8820302119 | INTRO. TO LG. & EDUC. RESEARCH | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 08414207 | Language Game and Songs | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 8820302151 | PARAGRAPH WRITING | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 8820302162 | PPL I | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 08324214 | READING V | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 15324221 | STRUCTURE III | A | Universitas Negeri Surabaya |
2011/2012 Genap | 7940202111 | STRUCTURE III | A | Universitas Negeri Surabaya |
2011/2012 Ganjil | 90320202 | BAHASA INGGRIS II | 20 | Universitas Negeri Surabaya |
2011/2012 Ganjil | 08324247 | CURRICULUM & MATERIAL DEVELOPT | B | Universitas Negeri Surabaya |
2011/2012 Ganjil | C407 | FARMASI LINGKUNGAN KESEHATAN DAN KESELAMATAN KERJA | 02 | Politeknik Kesehatan TNI-AU Ciumbuleuit |
2011/2012 Ganjil | 08324256 | INFORMATIONAL LISTENING | A | Universitas Negeri Surabaya |
2011/2012 Ganjil | 08324601 | INTENSIVE COURSE I | A | Universitas Negeri Surabaya |
2011/2012 Ganjil | 8820306095 | INTENSIVE COURSE II | A | Universitas Negeri Surabaya |
2011/2012 Ganjil | 8820302149 | MODEL PEMBELAJARAN | A | Universitas Negeri Surabaya |
2011/2012 Ganjil | 08324260 | SPEAKING FOR DISCUSSION | A | Universitas Negeri Surabaya |
2011/2012 Ganjil | 08324209 | SPEAKING IV | A | Universitas Negeri Surabaya |
2010/2011 Genap | 8820202016 | BAHASA INGGRIS II | 01 | Universitas Negeri Surabaya |
2010/2011 Genap | 08324208 | SPEAKING III | 01 | Universitas Negeri Surabaya |
2010/2011 Ganjil | 90320202 | BAHASA INGGRIS II | 01 | Universitas Negeri Surabaya |
2008/2009 Genap | C204 | PRAKTIKUM KIMIA DASAR | 01 | Politeknik Kesehatan TNI-AU Ciumbuleuit |
2008/2009 Genap | 8820302182 | READING I | 01 | Universitas Negeri Surabaya |
2008/2009 Genap | 7920202201 | SPEAKING I | 01 | Universitas Negeri Surabaya |
2008/2009 Genap | 61324215 | WRITING I | 01 | Universitas Negeri Surabaya |
2008/2009 Ganjil | 8820202015 | BAHASA INGGRIS I | 01 | Universitas Negeri Surabaya |
2008/2009 Ganjil | 53304 | PRONUNCIATION PRACTICE | 01 | Universitas PGRI Adi Buana Surabaya |
2008/2009 Ganjil | 53426 | TEFL I | 03 | Universitas PGRI Adi Buana Surabaya |
2008/2009 Ganjil | 8820302230 | WRITING II | 04 | Universitas Negeri Surabaya |
2007/2008 Genap | 7940203051 | ENGLISH GRAMMAR | 02 | Universitas Negeri Surabaya |
2007/2008 Genap | 8820302133 | LISTENING I | 02 | Universitas Negeri Surabaya |
2007/2008 Genap | 53514 | READING IV | 01 | Universitas PGRI Adi Buana Surabaya |
2007/2008 Genap | 53618 | TEACHING ENGLISH TO YOUNG LEARNERS | 01 | Universitas PGRI Adi Buana Surabaya |
2007/2008 Genap | 15324215 | Writing 1 | 02 | Universitas Negeri Surabaya |
2007/2008 Genap | 53553 | WRITING I | 04 | Universitas PGRI Adi Buana Surabaya |
2007/2008 Ganjil | 1000002003 | BAHASA INDONESIA | 01 | Universitas Negeri Surabaya |
2007/2008 Ganjil | 08324203 | LISTENING II | 02 | Universitas Negeri Surabaya |
2006/2007 Ganjil | 61324901 | INTENSIVE COURSE 1 | 04 | Universitas Negeri Surabaya |
2006/2007 Ganjil | 7920209084 | INTENSIVE COURSE I | 02 | Universitas Negeri Surabaya |
2006/2007 Ganjil | 08324203 | LISTENING II | 04 | Universitas Negeri Surabaya |
2005/2006 Genap | 8820302133 | LISTENING I | 04 | Universitas Negeri Surabaya |
2005/2006 Genap | 7920202201 | SPEAKING I | 04 | Universitas Negeri Surabaya |
Riwayat Publikasi
Copyright © 2024 Sinau Digital UNESA All Rights Reserved