•  

Our Top Course
Komunikasi Pembelajaran
( 16 Sections)
 
Pengembangan Media Foto
( 16 Sections)
 

Class Participants in Thesis - 2020A

 
No StudentID Student Name Class of
1. 17041184004 YOSIA HENKRIS DESTE KURNIA 2017
2. 17041184009 M. FATCHUL FAHMI 2017
3. 17041184018 KHAIRUL INSANIYAH 2017
4. 17041184035 FAIZ ATHARIAN ZARDY 2017
5. 17041184040 ANDRE SAPTA DWI PAMUNGKAS 2017
6. 17041184063 ZAINUL ARIFIN 2017
7. 17041184065 AUREL RHAFLI PHAZHA 2017
8. 17041184067 DWI SULISTYAWATI 2017
9. 17041184069 ALFATH IMAM AHSAN 2017
10. 17041184072 RACHMAD FEBRIANTO 2017
11. 17041184074 Dian Rahmadani Listrikasari 2017
12. 17041184080 Herwin Firmansyah 2017
13. 17041184090 PANDYA PARAMITHA PRABASWARATNA DEWATI 2017
14. 18041184001 FITRI ASTUTIK 2018
15. 18041184002 MIFTAHUL NURUL QOLBIDIASIH 2018
16. 18041184006 ANNISA FARIHATUL HILDA 2018
17. 18041184012 MAUDY VENY AULIA ARIFIN 2018
18. 18041184020 YUSIANA ADINDA 2018
19. 18041184021 ALYA FA'IZ WARDHANA 2018
20. 18041184023 CHAFIFAH HANUM 2018
21. 18041184028 KAROLINA RATNASARI 2018
22. 18041184032 MULKIR RUHMANA 2018
23. 18041184033 ANGGITO WIJOKANGKO 2018
24. 18041184039 ALIFIA 2018
25. 18041184043 ALIFA SALMA SAFIRA 2018
26. 18041184049 ACHMADI YUDHA PRATAMA 2018
27. 18041184050 ANDIKA FIRMAN ARDIYANSA 2018
28. 18041184051 NUR AZIZAH DIAH ANANDA PUTRI 2018
29. 18041184059 Angelia Devi Syifa'urrahmah 2018
30. 18041184060 FERNANDA AYU NINGTYAS 2018
31. 18041184061 MOCHAMMAD WILDAN BERLIAN ASHSHOFI 2018
32. 18041184066 MELLA ANGGUN PRADANA 2018
33. 18041184069 ZORNA ELFARIANY 2018
34. 18041184070 SITI AMBAR WINARNI 2018
35. 18041184074 ICHSANUDDIN AKMAL 2018
36. 18041184082 MUTIARA PUTRI PERIS 2018
37. 18041184089 IVAN RIZQI FIRDAUS 2018
38. 18041184090 MONICA BELLA ROSA 2018
39. 18041184093 MUHAMMAD GHULAM ZAKIY FATIH 2018
40. 18041184098 DHIMAS BASKARA PURNAMA PUTRA 2018
41. 19041184001 Fernanda Clarissa Putri 2019
42. 19041184002 Rina Fuji Astuti 2019
43. 19041184003 Lailatul Dwi Nur Apriliana 2019
44. 19041184004 Flaviore Nanceria De Riandra 2019
No StudentID Student Name Class of
45. 19041184006 Sofia Nurul Fuada 2019
46. 19041184007 Rizka Khusnulia Al Jihani 2019
47. 19041184010 Muhammad Fawwaz Wildani 2019
48. 19041184015 Salsabilla Cahya Widyandini 2019
49. 19041184017 Septiawan Wibowo 2019
50. 19041184020 Afifa Arini Rachmawati 2019
51. 19041184021 Niken Pramesthi Retno Dewanti 2019
52. 19041184026 IVAN PERMANA PUTRA 2019
53. 19041184029 Dillyan Noverio 2019
54. 19041184033 Irndika Pramestya Mardiana 2019
55. 19041184038 YAZZ DANIAR IZZAH SALSABILAH 2019
56. 19041184040 PUTRI ARDHIA PUSPITASARI 2019
57. 19041184041 Iqbal Nafis Musyaffa 2019
58. 19041184043 YUSUF ARIMATHEA 2019
59. 19041184046 EFDON DWY CANDRA 2019
60. 19041184051 Azizah Dwiputri Harydar 2019
61. 19041184052 Meyliana Eka Riyanti 2019
62. 19041184053 NURUL MAULIDIYYAH 2019
63. 19041184054 RAMA FEBRYANTA ARJANA 2019
64. 19041184057 David Ubaydulloh 2019
65. 19041184061 NAUFAL ABDULLAH ALMAHDI 2019
66. 19041184063 MOHAMMAD RIFQIE ZIDANE MAGHROBIE 2019
67. 19041184066 TIRA MADA 2019
68. 19041184069 BAGASKHARA PUTRA EREL PRATAMA 2019
69. 19041184073 Marsa Faaiza Hardiyanti 2019
70. 19041184074 Gusti Ayu Yulia Dewi 2019
71. 19041184075 QURRI AINI ZUMROTI 2019
72. 19041184077 SHAFA SEKAR KINANTI 2019
73. 19041184078 Yenni Ashariyanti 2019
74. 19041184080 NUR LAILI 2019
75. 19041184081 AKHMAD AINUR ROZIQIN 2019
76. 19041184085 RILA RAHMANIYAH BASHORI 2019
77. 19041184087 Roudotun Nadifah 2019
78. 19041184088 WAWAN LAWAY 2019
79. 19041184089 Salsabila Karina Putri 2019
80. 19041184090 Dina Rahmawati 2019
81. 19041184092 Hisyam Abdurrohman 2019
82. 19041184093 Wenny Dwi Lutfiana 2019
83. 19041184094 LULUK LATIFAH 2019
84. 19041184095 Sayyidah Fatimah Azzahra 2019
85. 19041184097 I Putu Reza Adhi Wiranata 2019
86. 19041184106 Marion Regina Sawaki 2019
87. 20041184002 NUR FADHILAH 2020
88. 20041184073 Dini Hidayatus Sholihah 2020