•  

Our Top Course
Pengembangan Media Foto
( 16 Sections)
 
Komunikasi Pembelajaran
( 16 Sections)
 

Class Participants in Research methodology - 2019E

 
No StudentID Student Name Class of
1. 19010644150 VIVA EVITA 2019
2. 19010644151 ARTIN YOHANA 2019
3. 19010644153 RHANIE AULIANIE 2019
4. 19010644154 FACHRINA VEBRANTI MILLENIA 2019
5. 19010644155 Agustin Abidatul Hilma 2019
6. 19010644156 Rahmad Fadin Alam Saroni 2019
7. 19010644157 Amanda Farasida 2019
8. 19010644158 Septya Rama Putri Kinaningtyas 2019
9. 19010644159 RINI 2019
10. 19010644160 Maharani Nurlaily Singgih 2019
11. 19010644161 Bagus setyo budi 2019
12. 19010644162 JESSICA CINDY ADITYA CLARIZA 2019
13. 19010644163 DALILAH AZZAH SAHIRA 2019
14. 19010644164 FARIZA KHARISMA 2019
15. 19010644165 Agnes Shenita Dewi 2019
16. 19010644166 WIDYNUR OKTAVIA 2019
17. 19010644167 WINDA AULIA 2019
18. 19010644168 DWI VIDIAWATI 2019
19. 19010644170 ARINDA MELINA SETYARIANTI 2019
20. 19010644171 SOFIYAH DIAS RAHMASARI PUTRI 2019
21. 19010644172 EDWIN SEPTA MAHENDRA 2019
No StudentID Student Name Class of
22. 19010644173 MELLINDA YUSTITA RAMADHINA 2019
23. 19010644175 Nur Aditya Rahman 2019
24. 19010644176 Finna Aprila Wirastuti 2019
25. 19010644177 Deonety Aprillia 2019
26. 19010644178 Nur Kholifatul Aliyah 2019
27. 19010644179 WAHYU PUSPA DITA 2019
28. 19010644180 I GEDE WARMAYANA 2019
29. 19010644181 ACHMAD ALFIAN 2019
30. 19010644182 Dewi Safira Aprilya Hafsa 2019
31. 19010644183 SALSABILA NUR SAVITRI ZIYANA WALIDAH 2019
32. 19010644184 MUHAMAD RIVAN PRASEKREANTORO 2019
33. 19010644186 IRENA LISFI IRMARETA 2019
34. 19010644187 ANISA CANDRA FAJARIANTI 2019
35. 19010644188 ROBIATUL ADEWIYAH 2019
36. 19010644189 ADHITYA WAHYU FIRMANSYAH 2019
37. 19010644191 ULFATUN NAILIYAH 2019
38. 19010644192 NUR SESIA FEBRIYANTI 2019
39. 19010644193 MOH. MIRZA AMIRUL HAKIM 2019
40. 19010644194 SOFIANA NUR AZIZAH 2019
41. 19010644195 UMDATUL NUR FARAHIN 2019
42. 19010644203 KHOZINATUL KHOLDA 2019