•  

Our Top Course
Pengembangan Media Foto
( 16 Sections)
 
Komunikasi Pembelajaran
( 16 Sections)
 

Class Participants in Thesis - 2019A

 
No StudentID Student Name Class of
1. 16040284002 SABILA FITRI HAMIDAH 2016
2. 19040284001 Vivi Hidayatun Ni'mah 2019
3. 19040284002 Muhammad Rifki 2019
4. 19040284003 Cindi Dwi Agustina 2019
5. 19040284004 Garin Mery Melania 2019
6. 19040284005 Linda Ayuk Nurkholifah 2019
7. 19040284006 Kris Dyah Masyitho 2019
8. 19040284007 Riang Maulana 2019
9. 19040284008 Retno Setiyowati 2019
10. 19040284009 Dwi Yati Budi Utami 2019
11. 19040284010 Nadhiroh Dela Hariyanto 2019
12. 19040284011 Firda Ayu Febianty 2019
13. 19040284012 Nur Setyarini Dyah Purnamasari 2019
14. 19040284013 Rosyidah 2019
15. 19040284014 Nadia Al Adzimah 2019
16. 19040284015 Salsa Bila Yuvita Masura 2019
17. 19040284016 Ika Nurul Faizah 2019
18. 19040284018 Muhafid Parindra Yogianto 2019
19. 19040284019 Siti Ainun Nasyiroh 2019
20. 19040284020 Henna Mila Dela Rosa 2019
21. 19040284022 Dindha Septa Rossita Sari 2019
22. 19040284023 Plassetta Devinda Qur Anil Fitroh 2019
23. 19040284025 Isa Ahmad Anggara Ramadhan 2019
24. 19040284026 NUR HAZELINA 2019
25. 19040284027 Ma'rufa Nur Laili 2019
26. 19040284028 MUHAMMAD ALIF FIRMANSYAH 2019
27. 19040284029 HILMI RAHMANINGRUM 2019
28. 19040284030 SATRIO LUHUR SEMBODO 2019
29. 19040284032 Destia Arumi Ambarwati 2019
30. 19040284033 DWI FITRIYANINGRUM 2019
31. 19040284034 Almaida Rika Armanda 2019
32. 19040284035 REVI ARIZKA AMALIA 2019
33. 19040284036 Rendi Putra Itaqullah 2019
34. 19040284037 Riza Tiara Putri 2019
35. 19040284038 Vira Nur Mahfudhoh 2019
36. 19040284039 Cindya Puteri Devita Rahma 2019
37. 19040284040 Reno Nendian Isa Sriyanto 2019
38. 19040284041 ALVINA RAHMA ALIEF 2019
39. 19040284043 RENDY PUJI PRATAMA 2019
40. 19040284044 DWI RAHMATIA 2019
41. 19040284045 JENNY MAYA FITRIA 2019
No StudentID Student Name Class of
42. 19040284046 WIRA WISESHA TAMA SAPUTRI 2019
43. 19040284047 PUTRI KUSUMA WATI 2019
44. 19040284048 Rosyad Arif 2019
45. 19040284049 Rangga Dwi Arta Pangestu 2019
46. 19040284050 Shofina Istihani 2019
47. 19040284051 Nada Imey Yunita 2019
48. 19040284052 SAHIRA ALUNA RACHMA 2019
49. 19040284053 ALFINA NURUL FARIKHAH 2019
50. 19040284054 FEBRY JAYA WARDHANA 2019
51. 19040284055 Natasha Ardhana Puteri 2019
52. 19040284056 HANI DWI HAPSARI 2019
53. 19040284057 DEWI SETIA CAHYANIGSIH 2019
54. 19040284058 HANI KHARISMA 2019
55. 19040284059 FITRI NOER AULIA 2019
56. 19040284060 MUHAMMAD A.S. SURYA PASSKAWA 2019
57. 19040284061 Mochammad Imaduddin Sholeh Al Alify 2019
58. 19040284062 Anjani Mifta Elok 2019
59. 19040284063 NAUFAL RAHMAN 2019
60. 19040284064 RADISTA DEVIANA 2019
61. 19040284065 Adib Syahdan Zaki 2019
62. 19040284067 ZERLINE TRI CAHYANI 2019
63. 19040284069 Chusnul Nurainin 2019
64. 19040284070 Dhanta Akbar Maradona 2019
65. 19040284071 Abirama Richard Firjatuloh 2019
66. 19040284072 NANDHA DI ADINDHA NARAINDRA 2019
67. 19040284073 Wendi Awang Baseka Jaya 2019
68. 19040284074 Amira Salsabila Nugroho 2019
69. 19040284076 M.Faisol Charis Permadi 2019
70. 19040284077 Fadian Miftah Utami 2019
71. 19040284079 Alif Arga Kusuma 2019
72. 19040284080 YIYIN LINGGAR NURLAILI 2019
73. 19040284081 Nukhvi Nu'lin 2019
74. 19040284082 Umi Soifah 2019
75. 19040284083 Ziad Rahmat Hidayat 2019
76. 19040284085 Siti Nur Salimah 2019
77. 19040284086 Fitrotun Nafisah Aulia 2019
78. 19040284088 LATHIFATUZZAHRO FEBRIYANTI 2019
79. 19040284089 Rani Puspita 2019
80. 19040284090 MOCH. FEBRIANSYAH 2019
81. 19040284093 MUHAMMAD MIFTACHUL CHOIR 2019
82. 19040284095 SALWA DIFA ALIYAH 2019