•  

Our Top Course
Pengembangan Media Foto
( 16 Sections)
 
Komunikasi Pembelajaran
( 16 Sections)
 

Class Participants in Exhibition Design - 2017D

 
No StudentID Student Name Class of
1. 17021264008 AYU WULAN SUCI 2017
2. 17021264009 ALIFIA IRMADAYANTI 2017
3. 17021264010 RISMA MEGADINI 2017
4. 17021264014 MAULANA AFFIFUDDIN 2017
5. 17021264017 NAURA FIRDAUS HAIDAR 2017
6. 17021264018 ARDAN DIKRI PURNAMA 2017
7. 17021264020 VIRDYNA PUTRI APRILLIA 2017
8. 17021264022 HERLINDA PURBASARI 2017
9. 17021264023 MUHAMMAD AFI DLIYATULHAQ 2017
10. 17021264024 SHELLIKA FIRDHIANA 2017
11. 17021264026 NABILATUL FADILAH 2017
12. 17021264028 MERDA DELLA SOVIRA 2017
13. 17021264029 FATTAHILLAH PRATAMA AJI 2017
14. 17021264033 SULTAN MAGHREZA DIENHAQ 2017
15. 17021264034 FIKRY AULYA RAMADHAN 2017
16. 17021264038 MUHAMAD WAHYU ANSORI 2017
17. 17021264041 RAHMADHANIA DWI FITRANI 2017
18. 17021264042 LAVIDHI ARSYAD HIZBULLAH 2017
19. 17021264043 FIKA WAHYU ALAIDAH 2017
20. 17021264056 NUR ANIL CHAKIMI 2017
21. 17021264064 GLADYS PRAMESWARI JANETRI . P 2017
22. 17021264065 LUCKY PRAMANA PUTRA 2017
23. 17021264068 LEO ANDI SAPUTRA 2017
No StudentID Student Name Class of
24. 17021264072 FADIL JALALUDDIN FARIZI 2017
25. 17021264075 Rinaldy Raka Wicaksana 2017
26. 17021264077 Muhammad Baqi Sholihin 2017
27. 17021264078 FAHMI AMIRUDDIN 2017
28. 17021264079 RIZKI AGUNG KURNIAWAN 2017
29. 17021264082 FEBRY REVIANSYACH DEWANDRA 2017
30. 17021264089 Ariiq Attirmidzi Ainun Inzaghi 2017
31. 17021264090 SAFYRA FAJARI OKTAFIANA 2017
32. 17021264092 Syafira Mu'min 2017
33. 18021264123 Sesarina Widya Rachmawati 2018
34. 18021264127 YUVITA AGUSTIAR NINGSIH 2018
35. 18021264128 Dwi Mei Puspitoningrum 2018
36. 18021264129 AZMI REDY PRADANA 2018
37. 18021264130 AKHMAD RIF'AT NUR EL EIN 2018
38. 19021264117 IQOMATUL MAHARDHIKA AL ISLAM 2019
39. 19021264118 MUHAMMAD ARIF MUHYIDDIN 2019
40. 19021264119 NAVIGARA TRIAS BINUANSA 2019
41. 19021264122 MUHAMMAD DHAIFAN IZDIHARUDDIN 2019
42. 19021264123 DENDY ILHAM GUMILANG 2019
43. 19021264127 MUHAMAD RIZKI AJI 2019
44. 19021264129 AHMAD SYAUQI BURHAN 2019
45. 19021264130 NURAFNI AYU NINGSIH 2019