•  

Our Top Course
Komunikasi Pembelajaran
( 16 Sections)
 
Pengembangan Media Foto
( 16 Sections)
 

Class Participants in Applied Statistics - 2014B

 
No StudentID Student Name Class of
1. 11050524234 WAHID FAJARIANSYAH 2011
2. 13050524054 ANUGRAH YEFTA 2013
3. 13050524079 Dion Prakoso 2013
4. 14050524002 MOCHAMMAD SAIFUL ANAM 2014
5. 14050524004 HENDRIK HADI WINARTO 2014
6. 14050524006 DODIK PAMUNGKAS 2014
7. 14050524007 MUHAMAD HADI SANTOSO 2014
8. 14050524010 AHMAD ENDRA MUSTAFA 2014
9. 14050524011 ANUNG PRASETYO UTOMO 2014
10. 14050524016 ALIF KHAIRUR RIZQI 2014
11. 14050524018 RENDY RAHMA MAULIDA 2014
12. 14050524025 YOGIK FAHRIZAL 2014
13. 14050524027 MOHAMMAD BAKHRUL ILMI 2014
14. 14050524028 FAJAR AKBAR ZAKARIA PURBA 2014
15. 14050524030 EKO YUDI HERMAWAN 2014
16. 14050524036 SHOFIYYUL AKBAR ARIFIN 2014
17. 14050524038 CHANDRA KURNIA SETYABUDI 2014
18. 14050524047 RAHMAT HIDAYATULLAH 2014
No StudentID Student Name Class of
19. 14050524048 BINTI NUR'AINI 2014
20. 14050524049 ARDA WIDYATAMA 2014
21. 14050524060 TSALIS AHMAD FAUZI 2014
22. 14050524063 MUCHAMAD YUNUS 2014
23. 14050524064 MUHAMMAD ROHMAN ARIF 2014
24. 14050524070 ARNOL SIMANJUNTAK 2014
25. 14050524071 ALFIAN AGUS NUR PRATAMA 2014
26. 14050524072 SITI BANIYYATUL KHOIRIYYAH 2014
27. 14050524073 MOHAMMAD BAGAS ALIFFIANUDIN 2014
28. 14050524076 ALWAN ROSYADI 2014
29. 14050524077 AFIF BAGUS PERMANA 2014
30. 14050524078 RIZAL AGUS SETIAWAN MUCHTAR 2014
31. 14050524079 IBRAHIM ADHI GUNA 2014
32. 14050524080 ADAM DZULFIKRI 2014
33. 14050524083 I KETUT PITRA PUJA MAHAYANA 2014
34. 16050524056 HIMA NURWIDYA TIMUR 2016
35. 16050524057 EKO WAHYUDI 2016
36. 16050524058 WILDAN FAHMI 2016